Before you proceed with the CFA Exam registration process, you must have complete knowledge of the syllabus. CFA Level 1 Syllabus is the same as CFA Level 2 & 3 Syllabus; the only difference is in the weightage given to each section in the various exam levels. CFA Level 1 Syllabus
Topic | Weightage |
Ethical and Professional Standards | 15-20% |
Quantitative Methods | 8-12% |
Economics | 8-12% |
Financial Statement Analysis | 13-17% |
Corporate Finance | 8-12% |
Equity Investments | 10-12% |
Fixed Income | 10-12% |
Derivatives | 5-8% |
Alternative Investments | 5-8% |
Portfolio Management and Wealth Planning | 5-8% |
CFA Level 2 Syllabus
Topic | Weightage |
Ethical and Professional Standards | 10-15% |
Quantitative Methods | 5-10% |
Economics | 5-10% |
Financial Statement Analysis | 10-15% |
Corporate Finance | 5-10% |
Equity Investments | 10-15% |
Fixed Income | 10-15% |
Derivatives | 5-10% |
Alternative Investments | 5-10% |
Portfolio Management and Wealth Planning | 10-15% |
CFA Level 3 Syllabus
Topic | Weightage |
Ethical and Professional Standards | 10-15% |
Quantitative Methods | 0% |
Economics | 5-10% |
Financial Statement Analysis | 0% |
Corporate Finance | 0% |
Equity Investments | 10-15% |
Fixed Income | 15-20% |
Derivatives | 5-10% |
Alternative Investments | 5-10% |
Portfolio Management and Wealth Planning | 35-40% |